Commercial Industrial Best Seller Top Plj Type Juice Bottle Cooling Machine for Hot Quality
Commercial Industrial Best Seller Top Plj Type Juice Bottle Cooling Machine For Hot Quality Technical parameters: I. Pro;
Basic Info.
Model NO. | PLJ |
Material | SUS304 |
Power | by Order |
Transport Package | Worth Long Sea Package |
Specification | 1000-20000bph |
Trademark | BEYOND |
Origin | China, Zhangjiagang |
HS Code | 8422301090 |
Production Capacity | 1000PCS/Year |
Product Description
Commercial Industrial Best Seller Top Plj Type Juice Bottle Cooling Machine For Hot QualityTechnical parameters: I. Profile:PL type spraying cooling machine are developed on base of absorbing advanced technique from home and abroad. With three zones treatment of circulated cooling water and the treatment time can be adjusted according to the user's requirement. The machine can applicable to all types non-carbonated material such as tea, juice, sauce. The machine body is made of SUS304 stainless steel and can run stably and smoothly.II. Feature:1. High reliability conveying device and flexibility speeding systemThe conveying belt for bottles is high strength plastic chain net which has god strength and abrasion proof. The driving conveying adopts step-less motor which can change the speed of conveying belt easily.2. High effective spraying systemVia arranging the atomization nozzles on the chain plate in order to spray the bottles evenly, the spraying water can be utilized completely and the spraying covers large area3. The temperature can be controlled flexibly and easily setThe machine adopts temperature controlling system which can control the temperature exactly and be sensitive to the response. Press the button to set temperature between 0-100°C
1 | Production Capacity(BPH) | 3000-5000 | 6000-9000 | 10000-15000 | 24000-36000 |
2 | Heating temperature () | 37-45 | 37-45 | 37-45 | 37-45 |
3 | Cooling time( min) | 12-15 | 12-15 | 12-15 | 12-15 |
4 | Linear conveying speed (m/min) | 100-550 | 100-550 | 100-550 | 100-550 |
5 | Width of mesh conveyor (mm) | 1.22 | 1.22 | 1.22 | 1.22 |
6 | Vaport .Pressure (Mpa) | <0.4 | <0.4 | <0.4 | <0.4 |
7 | Vapor consumption(kg/h) | 80 | 120 | 240 | 280 |
8 | Water circulation volum(m3/h) | 6 | 9 | 15 | 28 |
9 | Installed power( kw) | 6 | 7.55 | 8.6 | 18 |
10 | Dimension (LxWXHmm) | 620×1500×1700 | 1580×1500×1700 | 15800X1800×1700 | 22000×800×1700 |
11 | Weight ( KG) | 2500 | 3200 | 4300 |
You may also like
Send inquiry
Send now