Fully Automatic L Bar Vertical Heat Seal/Sealer/Sealing/Shrink/Shrinkable/Shrinking POF Film Packing/Pack/Packaging/Package Machine
Description: Beautiful machine, Stable quality, Safety,energy saving, patented products, domestic initiative, applicatio;
Basic Info.
Type | POF Shrink Film Machine |
Heating Mode | Stainless Steel Heating |
Packaging Material | Film |
Max Load | 20kg |
Machine Weight | 380kg |
Shrink Machine Size | 1600*560*660mm |
Shrink Tunnel Size | 1200*400*200mm |
Trasport Material | Mesh Belt, Roller Chain, Teflon |
Transport Package | Wooden Box |
Specification | product size: 350*150mm |
Trademark | XINYUAN |
Origin | China |
HS Code | 8422309090 |
Production Capacity | 4000set /Year |
Product Description
Description:Beautiful machine, Stable quality, Safety,energy saving, patented products, domestic initiative, application to the POF PVC PP film thermal shrink packaging effect is perfect.
Features:
1.Appearance and knot design in accordance with national standards, the fuselage uses fingerprint resistant sheet production after spray treatment.
2.Control panel using programming system, 12V DC input , button switch , digital display.
3. Transmission using 24v DC Motor speed control using variable frequency technology 0-9 file adjustment.
4.The conveyor belt can be used wire mesh belt, chain roller, Teflon mesh belt three.
5.Heating using 600W 220V far infrared quartz heating tube.
6.Temperature control using high precision intelligent temperature control system . up and down temperature independent regulation.
7.Hot air circulation using 220V 60W 2200 to the long axis motor with wind wheel.
8.The bracket can be disassembled , and the height of the bracket can be adjusted.
L SEALER | FQL 450 A | SHRINK TUNNEL | BSN 4020C |
VOLTAGE | 220/50-60HZ | VOLTAGE | 380v 50-60HZ |
POWER | 1.35KW | POWER | 9KW |
AIR PRESSURE: | 5-7 | TUNNEL SIZE(L*W*H) | 1200*400x200mm |
CAPACITY | 15-30bags/min | PRODUCT SIZE(W*H) | 350x150mm |
PRODUCT MAX SIZE L+H(H<150mm) | <500mm | CONVEYOR SPEED | 0-15m/min |
PRODUCT MAX SIZE W+H(H<150mm) | < 400mm | MATERIAL | CHAIN, TEFLON |
SEALING SIZE | 550*450mm | CONVEYING LOAD | 20kg max |
MACHINE SIZE (L*W*H) | 1650*800*1450mm | MACHINE SIZE (L*W*H) | 1600x560x660mm |
WEIGHT | 300KG | WEIGHT | 80kg |
APPLICATION: | POF.PE, | APPLICATION: | PE.POF |
You may also like
Send inquiry
Send now